Aluminum Alloy XLPE PVC Power Cable 0.6/1kV
The Aluminum Alloy XLPE PVC Power Cable 0.6/1kV is designed for low-voltage AC power transmission and distribution. It uses a high-quality aluminum alloy conductor, XLPE insulation, and PVC sheath, offering reliable electrical performance, improved mechanical strength, good flexibility, and excellent corrosion resistance.
The aluminum alloy conductor is made by adding rare earth, magnesium, copper, iron, and other elements to pure aluminum through special alloy processing technology. This improves conductivity, tensile strength, creep resistance, and flexibility, making the cable suitable for cost-effective and long-term power distribution projects.
Applications
- Civil buildings and commercial buildings
- Industrial power supply systems
- Transportation facilities such as railways, subways, airports, and bridges
- New energy projects including solar and wind power systems
- Municipal engineering, road lighting, and underground pipe corridors
- Indoor, outdoor, wall-mounted, bracket-mounted, or direct burial installation
Structure
- Conductor: Aluminum alloy conductor
- Insulation: XLPE insulation
- Sheath: PVC sheath
- Rated Voltage: 0.6/1.0kV
- Optional: Aluminum alloy interlocked armor
Key Features
- Lightweight aluminum alloy conductor for easier installation
- Good conductivity and reliable current carrying capacity
- Good mechanical properties, tensile strength, and creep resistance
- Excellent flexibility with minimum bending radius of 7 times cable outer diameter
- Low elasticity, not easy to rebound after bending
- Excellent corrosion resistance for long-term use
- Suitable for dry or humid locations below 90℃
- Can be installed indoors, outdoors, vertically, along walls, or directly buried
Technical Parameters
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Cores |
Conductor Diameter (mm) |
Conductor Diameter (mm²) |
Insulation Thickness (mm) |
Resistance (Ω/km) |
Current Carrying Capacity (A) |
Sheath Thickness (mm) |
Cable Outer Diameter (mm) |
Weight (kg/km) |
| Three Cores |
1.8 | 2.5 | 0.7 | 12.1 | 27/20 | 1.8 | 11.3 | 111 |
| 2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 12.2 | 136 | |
| 2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 13.4 | 167 | |
| 3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 16.1 | 238 | |
| 4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 4.18 | 318 | |
| 6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 22.1 | 464 | |
| 7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 24.6 | 584 | |
| 8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 27.9 | 752 | |
| 9.8 | 70 | 1.1 | 0.443 | 175/155 | 1.9 | 32.8 | 1041 | |
| 11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 37.1 | 1359 | |
| 12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 41.2 | 1684 | |
| 14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 45.8 | 2084 | |
| 16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 50.9 | 2561 | |
| 18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 57.4 | 3284 | |
| 20.5 | 300 | 1.8 | 0.1 | 400/395 | 2.8 | 63.4 | 4049 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Cores |
Conductor Diameter (mm) |
Conductor Diameter (mm²) |
Insulation Thickness (mm) |
Resistance (Ω/km) |
Current Carrying Capacity (A) |
Sheath Thickness (mm) |
Cable Outer Diameter (mm) |
Weight (kg/km) |
| Four Cores |
1.8 | 2.5 | 0.7 | 12.1 | 27/20 | 1.8 | 12.1 | 132 |
| 2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 13.2 | 162 | |
| 2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 14.5 | 202 | |
| 3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 17.6 | 291 | |
| 4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 20.1 | 392 | |
| 6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 24.3 | 578 | |
| 7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 27.1 | 732 | |
| 8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 31 | 961 | |
| 9.8 | 70 | 1.1 | 0.443 | 175/155 | 1.9 | 36.4 | 1331 | |
| 11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 41.2 | 1740 | |
| 12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 46 | 2178 | |
| 14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 50.9 | 2669 | |
| 16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 56.8 | 3310 | |
| 18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 64 | 4242 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Cores |
Conductor Diameter (mm) |
Conductor Diameter (mm²) |
Insulation Thickness (mm) |
Resistance (Ω/km) |
Current Carrying Capacity (A) |
Sheath Thickness (mm) |
Cable Outer Diameter (mm) |
Weight (kg/km) |
| Five Cores |
1.8 | 2.5 | 0.8 | 12.1 | 27/20 | 1.8 | 13 | 153 |
| 2.3 | 4 | 1 | 7.41 | 36/27 | 1.8 | 14.2 | 190 | |
| 2.8 | 6 | 1 | 4.61 | 46/35 | 1.8 | 15.6 | 238 | |
| 3.6 | 10 | 1 | 3.08 | 59/47 | 1.8 | 19.1 | 346 | |
| 4.5 | 16 | 1 | 1.91 | 80/64 | 1.8 | 22 | 470 | |
| 6 | 25 | 1.2 | 1.2 | 100/82 | 1.8 | 26.6 | 697 | |
| 7 | 35 | 1.2 | 0.868 | 120/100 | 1.8 | 29.7 | 887 | |
| 8.3 | 50 | 1.4 | 0.641 | 145/125 | 2 | 34.2 | 1183 | |
| 9.8 | 70 | 1.4 | 0.443 | 175/155 | 2.1 | 40.2 | 1683 | |
| 11.5 | 95 | 1.6 | 0.32 | 210/200 | 2.3 | 45.8 | 2163 | |
| 12.9 | 120 | 1.6 | 0.253 | 245/220 | 2.4 | 50.8 | 2681 | |
| 14.5 | 150 | 1.8 | 0.206 | 270/250 | 2.6 | 56.5 | 3312 | |
| 16 | 185 | 2 | 0.164 | 305/295 | 2.8 | 63.1 | 4104 | |
| 18.3 | 240 | 2.2 | 0.125 | 355/345 | 3 | 71.1 | 5257 | |
| 20.5 | 300 | 2.4 | 0.1 | 400/395 | 3.2 | 78.6 | 6476 | |
The above parameters are for reference only.
Optional Armoring Structure
Aluminum alloy interlocked armor is available as an optional structure. It can improve the mechanical strength of the cable, enhance resistance to pressure and impact, and provide a certain shielding effect against external electromagnetic interference.
The aluminum alloy conductor improves tensile strength, creep resistance, and flexibility while helping reduce installation difficulty and project cost. This cable is suitable for power distribution projects that require stable performance, easy installation, and reliable long-term operation.








