The DC/AC PVC XLPE Aluminum Alloy Power Electrical Cable 0.6/1kV is designed for low and medium voltage power transmission applications, including construction, overhead lines, underground installation, industrial power systems, and power stations.
This cable can be supplied with PVC or XLPE insulation and aluminum alloy conductor options. For overhead power transmission applications, ACSR conductor structures combine high-conductivity aluminum strands with galvanized high-carbon steel cores, providing both efficient power transmission and strong mechanical support for long-span installations.
Applications
- Construction power distribution systems
- Overhead power transmission lines
- Underground cable installation
- Industrial power systems
- Power stations and power grids
- Railway and telecom infrastructure
- Coastal, mountainous, industrial, and outdoor environments
Structure
- Conductor: Aluminum alloy conductor or ACSR conductor
- Insulation: PVC or XLPE insulation
- ACSR Structure: Multi-layer aluminum strands helically wound over galvanized steel core
- Voltage: 0.6/1kV low and medium voltage cable
- Cable Type: Power cable / electrical cable
Key Features
- Suitable for DC and AC power transmission applications
- Aluminum strands provide good electrical conductivity
- Galvanized steel core improves tensile strength and long-span support
- Good corrosion resistance for coastal and industrial environments
- Operational temperature range from -30°C to 120°C for ACSR applications
- Helps reduce tower spacing in overhead power grid projects
- Suitable for overhead, underground, industrial, and power station use
- Aluminum material is recyclable and supports lower lifecycle cost
Standards / Certifications
- GB/T 1179-2008
- IEC 61089
- RoHS 3.0
- ZC-Yjlhv XLPE Insulation Aluminum Alloy Flame Retardant Power Cable
Technical Parameters
| ZC-Yjlhv XLPE Insulation Aluminum Alloy Flame Retardant Power Cable | |||||||
|---|---|---|---|---|---|---|---|
| No. of Core | Nominal Cross Section Area | Single Quantity of Conductor | Insulation Thickness | Sheath Thickness | Approx. Cable Diameter | D.C Resistance Cu | D.C Resistance Al |
| 1 | 1.5–800 mm² | 1–61 | 0.8–2.9 mm | 1.4–2.4 mm | 6.1–46.1 mm | 12.1–0.221 Ω/km | 0–0.0367 Ω/km |
| 2 | 1.5–400 mm² | 1–61 | 0.8–2.6 mm | 1.8–2.8 mm | 10.5–56.0 mm | 119–8356 Ω/km | 100–3320 Ω/km |
| 3 | 1.5–400 mm² | 1–61 | 0.8–2.6 mm | 1.8–3.0 mm | 10.9–60.6 mm | 142.0–12103.0 Ω/km | 113.0–4869.0 Ω/km |
| 4 | 2.5–400 mm² | 1–61 | 0.8–2.6 mm | 1.8–3.2 mm | 12.7–70.0 mm | 232.0–16788 Ω/km | 169–6708 Ω/km |
| 5 | 2.5–400 mm² | 1–61 | 0.8–2.6 mm | 1.8–3.6 mm | 13.6–87.0 mm | 272–21164 Ω/km | 193–8564 Ω/km |
| 3+1 | 4–400 / 2.5–240 mm² | 1–37 / 1–61 | 1.0–2.6 / 0.8–1.6 mm | 1.8–3.3 mm | 14.3–66.0 mm | 254–14562 Ω/km | 211–5968 Ω/km |
| 3+2 | 4–400 / 2.5–240 mm² | 1–61 / 1–37 | 1.0–2.6 / 0.8–1.6 mm | 1.8–3.3 mm | 15.2–78.2 mm | 345–18250 Ω/km | 238–7666 Ω/km |
| 4+1 | 4–400 / 2.5–240 mm² | 1–61 / 1–37 | 1.0–2.6 / 0.8–1.6 mm | 1.8–3.4 mm | 15.6–79.1 mm | 358–19928 Ω/km | 251–8366 Ω/km |
The above parameters are for reference only. Custom specifications can be supplied according to project requirements.






