Aluminum Alloy Flame Retardant Power Cable 0.6/1kV
The Aluminum Alloy Flame Retardant Power Cable 0.6/1kV is a ZC-YJLHV aluminum alloy core power cable with XLPE insulation and PVC sheath. It is designed with flame retardant grade C and is suitable for AC and DC power transmission applications requiring reliable electrical performance, mechanical strength, and corrosion resistance.
This cable features high mechanical strength, good ambient stress resistance, excellent electrical properties, anti-chemical corrosion, simple construction, light weight, and convenient installation. It can be supplied with flexible, stranded, or solid conductors according to different project requirements.
Applications
- Tall buildings, hotels, and hospitals
- Subways and transportation facilities
- Nuclear power stations and power stations
- Channels, quarries, and industrial power systems
- Petroleum and chemical industries
- Low-voltage AC and DC power distribution systems
Key Features
- Flame retardant grade C
- High mechanical strength
- Good ambient stress resistance
- Good electrical performance for AC and DC applications
- Anti-chemical corrosion for demanding environments
- Lightweight aluminum alloy conductor for easier installation
- Simple construction and convenient to use
- Core identification by color, number, or customer request
General Technical Parameters
| Item | Specification |
|---|---|
| Model No. | ZC-YJLHV |
| Rated Voltage | 0.6/1.0kV |
| Current | AC & DC |
| Insulation Material | XLPE |
| Sheath Material | PVC |
| Conductor Type | Flexible, stranded or solid, class 1, 2, and 5 |
| Cross Section Area | 0.5mm² to 10mm² |
| Core | 2 to 61 cores |
| Insulation Color | Red, yellow, yellow/green, white, black, grey, brown, orange, etc. |
Technical Parameters
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Cores |
Conductor Diameter (mm) |
Conductor Section (mm²) |
Insulation Thickness (mm) |
Resistance (Ω/km) |
Current Carrying Capacity (A) |
Sheath Thickness (mm) |
Cable Outer Diameter (mm) |
Weight (kg/km) |
| Four Cores |
1.8 | 2.5 | 0.7 | 12.1 | 27/20 | 1.8 | 12.1 | 132 |
| 2.3 | 4 | 0.7 | 7.41 | 36/27 | 1.8 | 13.2 | 162 | |
| 2.8 | 6 | 0.7 | 4.61 | 46/35 | 1.8 | 14.5 | 202 | |
| 3.6 | 10 | 0.7 | 3.08 | 59/47 | 1.8 | 17.6 | 291 | |
| 4.5 | 16 | 0.7 | 1.91 | 80/64 | 1.8 | 20.1 | 392 | |
| 6 | 25 | 0.9 | 1.2 | 100/82 | 1.8 | 24.3 | 578 | |
| 7 | 35 | 0.9 | 0.868 | 120/100 | 1.8 | 27.1 | 732 | |
| 8.3 | 50 | 1 | 0.641 | 145/125 | 1.8 | 31 | 961 | |
| 9.8 | 70 | 1.1 | 0.443 | 175/155 | 1.9 | 36.4 | 1331 | |
| 11.5 | 95 | 1.1 | 0.32 | 210/200 | 2 | 41.2 | 1740 | |
| 12.9 | 120 | 1.2 | 0.253 | 245/220 | 2.1 | 46 | 2178 | |
| 14.5 | 150 | 1.4 | 0.206 | 270/250 | 2.3 | 50.9 | 2669 | |
| 16 | 185 | 1.6 | 0.164 | 305/295 | 2.4 | 56.8 | 3310 | |
| 18.3 | 240 | 1.7 | 0.125 | 355/345 | 2.6 | 64 | 4242 | |
| 0.6/1kV Aluminum Alloy Conductor XLPE Insulated PVC Sheathed Power Cable | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Cores |
Conductor Diameter (mm) |
Conductor Section (mm²) |
Insulation Thickness (mm) |
Resistance (Ω/km) |
Current Carrying Capacity (A) |
Sheath Thickness (mm) |
Cable Outer Diameter (mm) |
Weight (kg/km) |
| Five Cores |
1.8 | 2.5 | 0.8 | 12.1 | 27/20 | 1.8 | 13 | 153 |
| 2.3 | 4 | 1 | 7.41 | 36/27 | 1.8 | 14.2 | 190 | |
| 2.8 | 6 | 1 | 4.61 | 46/35 | 1.8 | 15.6 | 238 | |
| 3.6 | 10 | 1 | 3.08 | 59/47 | 1.8 | 19.1 | 346 | |
| 4.5 | 16 | 1 | 1.91 | 80/64 | 1.8 | 22 | 470 | |
| 6 | 25 | 1.2 | 1.2 | 100/82 | 1.8 | 26.6 | 697 | |
| 7 | 35 | 1.2 | 0.868 | 120/100 | 1.8 | 29.7 | 887 | |
| 8.3 | 50 | 1.4 | 0.641 | 145/125 | 2 | 34.2 | 1183 | |
| 9.8 | 70 | 1.4 | 0.443 | 175/155 | 2.1 | 40.2 | 1683 | |
| 11.5 | 95 | 1.6 | 0.32 | 210/200 | 2.3 | 45.8 | 2163 | |
| 12.9 | 120 | 1.6 | 0.253 | 245/220 | 2.4 | 50.8 | 2681 | |
| 14.5 | 150 | 1.8 | 0.206 | 270/250 | 2.6 | 56.5 | 3312 | |
| 16 | 185 | 2 | 0.164 | 305/295 | 2.8 | 63.1 | 4104 | |
| 18.3 | 240 | 2.2 | 0.125 | 355/345 | 3 | 71.1 | 5257 | |
| 20.5 | 300 | 2.4 | 0.1 | 400/395 | 3.2 | 78.6 | 6476 | |
The above parameters are for reference only.







