Aluminum Alloy Conductor Solar PV DC Cable 1500V
Aluminum Alloy Conductor Solar PV DC Cable is designed for photovoltaic power systems and DC solar applications. It is suitable for solar farms, commercial and industrial rooftops, off-grid power stations, and long-term outdoor installations. The cable offers reliable performance for solar energy transmission under harsh environmental conditions.
Application
Solar cables are used in a wide range of photovoltaic systems, including utility-scale solar farms, commercial and industrial rooftops, off-grid power stations, and mobile energy setups. They ensure safe and stable power transmission in both fixed and flexible installations, making them essential for long-term performance in harsh outdoor environments.
Structure
| Conductor | Aluminum Alloy |
|---|---|
| Insulation | Low-smoke, halogen-free, flame-retardant irradiated polyolefin |
| Outer Sheath | Low-smoke, halogen-free, flame-retardant irradiated polyolefin |
| Sheath Color | Black / Red |
Characteristic
| Rated Voltage | DC 1.5kV / AC 0.6/1kV |
|---|---|
| Test Voltage | 6000V |
| Operating Temperature | -40°C to +125°C |
| Short Circuit Temperature | 280°C / 5s |
| Bending Radius | D < 8mm: 4D; D ≥ 8mm: 6D |
| Service Life | ≥25 Years |
| Standard | 2PfG 2642/11.17 |
| Certification | TUV / EN / UL / CE |
Construction
| Cross Section (mm²) |
Conductor (No./mm) |
Insulation Thickness (mm) |
Jacket Thickness (mm) |
Cable Diameter (mm) |
Conductor Resistance at 20°C (Ω/km) |
Weight of Cable (kg/km) |
|---|---|---|---|---|---|---|
| 2.5 | 34/0.2 | 0.7 | 0.8 | 5.3 | ≤13.20 | 32 |
| 4 | 56/0.3 | 0.7 | 0.8 | 5.8 | ≤8.10 | 42 |
| 6 | 84/0.3 | 0.7 | 0.8 | 6.3 | ≤5.05 | 51 |
| 10 | 78/0.4 | 0.8 | 0.8 | 7.5 | ≤3.08 | 75 |
| 16 | 119/0.4 | 0.9 | 0.9 | 9 | ≤1.91 | 108 |
| 25 | 189/0.4 | 1 | 1 | 10.7 | ≤1.20 | 157 |
| 35 | 266/0.4 | 1.1 | 1.1 | 12.2 | ≤0.868 | 207 |
| 50 | 371/0.4 | 1.2 | 1.2 | 14 | ≤0.641 | 276 |
| 70 | 342/0.5 | 1.2 | 1.2 | 15.9 | ≤0.443 | 365 |
| 95 | 456/0.5 | 1.3 | 1.3 | 18.1 | ≤0.320 | 476 |
| 120 | 589/0.5 | 1.3 | 1.3 | 19.6 | ≤0.253 | 572 |
| 150 | 722/0.5 | 1.4 | 1.4 | 21.7 | ≤0.206 | 702 |
| 185 | 888/0.5 | 1.6 | 1.6 | 24.2 | ≤0.164 | 870 |
| 240 | 1184/0.5 | 1.7 | 1.7 | 27.2 | ≤0.125 | 1115 |
| 300 | 1525/0.5 | 1.8 | 1.8 | 30 | ≤0.1000 | 1378 |
| 400 | 2013/0.5 | 2 | 2 | 34.1 | ≤0.0778 | 1791 |
Inquiry
Looking for aluminum alloy solar PV DC cable for your project? Contact us for specifications, samples, and quotation.





