50mm² 70mm² Copper Ground Cable
50mm² 70mm² Copper Ground Cable is used for electrical grounding systems, building wiring, household electrical appliances, instruments, telecommunications equipment, lighting systems and fixed electrical installation. This copper ground cable is manufactured with copper conductor and PVC insulation to provide stable conductivity, low resistance and reliable electrical performance.
Our 50mm² 70mm² copper ground cable is suitable for customers who need reliable earth cable, grounding cable and PVC insulated building wire for electrical projects. Different cable colors, printing, length and packing can be supplied according to project requirements.
Product Features
- 50mm² 70mm² copper ground cable for grounding and electrical connection
- Copper conductor for stable conductivity and low resistance
- PVC insulation for fixed electrical installation
- Stranded copper conductor structure for 50mm² and 70mm² sizes
- Rated voltage options: 450/750V, 300/500V and 300/300V
- Long-term working temperature below 70°C
- Suitable for earth cable, grounding cable and building wire applications
- Custom cable size, color, printing, length and packing available
Applications
- Electrical grounding systems
- Building wiring
- Household electrical appliances
- Instrument and apparatus wiring
- Telecommunications equipment
- Lighting systems
- Fixed electrical installation
- Power distribution grounding connection
Construction
| Conductor | Copper conductor |
| Conductor Structure | Stranded conductor |
| Insulation | PVC insulation |
| Rated Voltage | 450/750V, 300/500V, 300/300V |
| Application | Ground cable, earth cable, grounding cable, building wire, fixed installation cable |
Technical Parameters
| Nominal Section Area | No./Diameter of Core | Max Outer Diameter | Reference Weight Copper | Reference Weight Aluminum | Aluminum Resistance at 20°C | Copper Resistance at 20°C |
|---|---|---|---|---|---|---|
| 1.5mm² A | 1/1.38mm | 3.3mm | 20.3 kg/km | —– | —– | ≤12.1 Ω/km |
| 1.5mm² B | 7/0.52mm | 3.5mm | 21.6 kg/km | —– | —– | ≤12.1 Ω/km |
| 2.5mm² A | 1/1.78mm | 3.9mm | 31.6 kg/km | 17 kg/km | ≤11.8 Ω/km | ≤7.41 Ω/km |
| 2.5mm² B | 7/0.68mm | 4.2mm | 34.8 kg/km | —– | —– | ≤7.41 Ω/km |
| 4mm² A | 1/2.25mm | 4.4mm | 47.1 kg/km | 22 kg/km | ≤7.39 Ω/km | ≤4.61 Ω/km |
| 4mm² B | 7/0.85mm | 4.8mm | 50.3 kg/km | —– | —– | ≤4.61 Ω/km |
| 6mm² A | 1/2.76mm | 4.9mm | 65 kg/km | 29 kg/km | ≤4.91 Ω/km | ≤3.08 Ω/km |
| 6mm² B | 7/1.04mm | 5.4mm | 71.2 kg/km | —– | —– | ≤3.08 Ω/km |
| 10mm² | 7/1.35mm | 7.0mm | 119 kg/km | 62 kg/km | ≤3.08 Ω/km | ≤1.83 Ω/km |
| 16mm² | 7/1.70mm | 8.0mm | 179 kg/km | 78 kg/km | ≤1.91 Ω/km | ≤1.15 Ω/km |
| 25mm² | 7/2.04mm | 10.0mm | 281 kg/km | 118 kg/km | ≤1.20 Ω/km | ≤0.727 Ω/km |
| 35mm² | 7/2.52mm | 11.5mm | 381 kg/km | 156 kg/km | ≤0.868 Ω/km | ≤0.524 Ω/km |
| 50mm² | 19/1.78mm | 13.0mm | 521 kg/km | 215 kg/km | ≤0.641 Ω/km | ≤0.387 Ω/km |
| 70mm² | 19/2.14mm | 15.0mm | 734 kg/km | 282 kg/km | ≤0.443 Ω/km | ≤0.268 Ω/km |
| 95mm² | 19/2.52mm | 17.5mm | 962 kg/km | 385 kg/km | ≤0.320 Ω/km | ≤0.193 Ω/km |
| 120mm² | 37/2.03mm | 19.0mm | 1180 kg/km | 431 kg/km | ≤0.253 Ω/km | ≤0.153 Ω/km |
| 150mm² | 37/2.25mm | 21.0mm | 1470 kg/km | 539 kg/km | ≤0.206 Ω/km | ≤0.124 Ω/km |
| 185mm² | 37/2.52mm | 23.5mm | 1810 kg/km | 666 kg/km | ≤0.164 Ω/km | ≤0.0991 Ω/km |
| 240mm² | 61/2.25mm | 26.5mm | 2350 kg/km | 857 kg/km | ≤0.125 Ω/km | ≤0.0754 Ω/km |
Installation Notes
The installation temperature of the cable should not be less than 0°C. For cable outer diameter below 25mm, the allowed bending radius should be at least 4D. For cable outer diameter 25mm and above, the allowed bending radius should be at least 6D.
Why Choose Wubai 50mm² 70mm² Copper Ground Cable?
Wubai Cable Wire supplies 50mm² 70mm² copper ground cable, earth cable and grounding cable for building wiring, electrical grounding systems and fixed electrical installation. We support large-size copper grounding cable, custom colors, printing and bulk supply for project orders.
To get a quotation, please send us your required cable size, voltage, color, conductor structure, cable length and quantity. Our team will recommend a suitable copper ground cable solution for your application.








