25mm² 35mm² Copper Ground Cable
25mm² 35mm² Copper Ground Cable is used for electrical grounding systems, building wiring, household electrical appliances, instruments, telecommunications equipment, lighting systems and fixed electrical installation. This copper ground cable is manufactured with copper conductor and PVC insulation to provide stable conductivity, low resistance and reliable electrical performance.
Our 25mm² 35mm² copper ground cable is suitable for customers who need reliable earth cable, grounding cable and PVC insulated building wire for electrical projects. Different cable colors, printing, length and packing can be supplied according to project requirements.
Product Features
- 25mm² 35mm² copper ground cable for grounding and electrical connection
- Copper conductor for stable conductivity and low resistance
- PVC insulation for fixed electrical installation
- Stranded copper conductor structure for 25mm² and 35mm² sizes
- Rated voltage options: 450/750V, 300/500V and 300/300V
- Long-term working temperature below 70°C
- Suitable for earth cable, grounding cable and building wire applications
- Custom cable size, color, printing, length and packing available
Applications
- Electrical grounding systems
- Building wiring
- Household electrical appliances
- Instrument and apparatus wiring
- Telecommunications equipment
- Lighting systems
- Fixed electrical installation
- Power distribution grounding connection
Construction
| Conductor | Copper conductor |
| Conductor Structure | Stranded conductor |
| Insulation | PVC insulation |
| Rated Voltage | 450/750V, 300/500V, 300/300V |
| Application | Ground cable, earth cable, grounding cable, building wire, fixed installation cable |
Technical Parameters
| Nominal Section Area | No./Diameter of Core | Insulation Thickness | Max Outer Diameter | Reference Weight | Conductor Resistance at 20°C |
|---|---|---|---|---|---|
| 0.5mm² | 1/0.80mm | 0.6mm | 2.4mm | 8.44 km/kg | ≤36 Ω/km |
| 0.75mm² | 1/0.97mm | 0.6mm | 2.6mm | 11.02 km/kg | ≤24.5 Ω/km |
| 1mm² | 1/1.13mm | 0.6mm | 2.8mm | 13.85 km/kg | ≤18.1 Ω/km |
| 1.5mm² | 1/1.38mm | 0.7mm | 3.3mm | 20.2 km/kg | ≤12.1 Ω/km |
| 1.5mm² | 7/0.52mm | 0.7mm | 3.4mm | 21.62 km/kg | ≤12.1 Ω/km |
| 2.5mm² | 1/1.78mm | 0.8mm | 3.9mm | 31.9 km/kg | ≤7.41 Ω/km |
| 2.5mm² | 7/0.68mm | 0.8mm | 4.2mm | 34.89 km/kg | ≤7.41 Ω/km |
| 4mm² | 1/2.25mm | 0.8mm | 4.4mm | 46.95 km/kg | ≤4.61 Ω/km |
| 4mm² | 7/0.85mm | 0.8mm | 4.8mm | 50.2 km/kg | ≤4.61 Ω/km |
| 6mm² | 1/2.76mm | 0.8mm | 4.9mm | 66.8 km/kg | ≤3.08 Ω/km |
| 6mm² | 7/1.04mm | 0.8mm | 5.4mm | 71.04 km/kg | ≤3.08 Ω/km |
| 10mm² | 1/3.58mm | 1.0mm | 6.4mm | 111.62 km/kg | ≤1.83 Ω/km |
| 10mm² | 7/1.35mm | 1.0mm | 6.8mm | 118.61 km/kg | ≤1.83 Ω/km |
| 16mm² | 7/1.70mm | 1.0mm | 8.0mm | 178.68 km/kg | ≤1.15 Ω/km |
| 25mm² | 7/2.14mm | 1.2mm | 9.8mm | 280.51 km/kg | ≤0.727 Ω/km |
| 35mm² | 7/2.52mm | 1.2mm | 11.0mm | 378.97 km/kg | ≤0.524 Ω/km |
Installation Notes
The installation temperature of the cable should not be less than 0°C. For cable outer diameter below 25mm, the allowed bending radius should be at least 4D. For cable outer diameter 25mm and above, the allowed bending radius should be at least 6D.
Why Choose Wubai 25mm² 35mm² Copper Ground Cable?
Wubai Cable Wire supplies 25mm² 35mm² copper ground cable, earth cable and grounding cable for building wiring, electrical grounding systems and fixed electrical installation. We support different cable sizes, colors, printing and bulk supply for project orders.
To get a quotation, please send us your required cable size, voltage, color, conductor structure, cable length and quantity. Our team will recommend a suitable copper ground cable solution for your application.







