Copper Battery DC Cable
Copper Battery DC Cable is used for battery systems, automotive battery circuits, starter circuits, battery ground circuits, DC power systems, energy storage systems and industrial power equipment. This battery cable is manufactured with flexible copper conductor to provide stable conductivity, low resistance and reliable DC power transmission.
Our battery DC cable is available in standard red and black colors for positive and negative battery circuits. Different insulation materials, cable sizes, jacket colors and custom printing can be supplied according to project requirements.
Product Features
- Copper battery cable with flexible stranded conductor
- Designed for battery connection, starter and ground circuits
- Low resistance for stable DC power transmission
- Red and black color options for battery circuit identification
- PVC insulation option with temperature rating up to 105°C
- XLPE insulation option with temperature rating up to 125°C
- Available in AWG sizes and metric sizes
- Custom cable size, color, printing and packing available
Applications
- Battery systems
- Automotive battery cable
- Starter cable
- Battery ground cable
- DC power cable
- Energy storage systems
- Trucks, trailers and power equipment
- Industrial DC wiring
Construction
| Conductor | Bare copper conductor / flexible stranded copper |
| Insulation | PVC or XLPE |
| Color | Red, black or customized |
| Structure | Single core battery DC cable without terminals |
| Printing | Custom cable printing available |
Technical Parameters
| Product Name | Copper Battery DC Cable |
| Size Range | 4/0 to 8 AWG, 10mm² to 95mm² available |
| Conductor Material | Copper |
| Insulation Material | PVC or XLPE |
| Temperature Rating | PVC up to 105°C, XLPE up to 125°C |
| Color | Red, black or customized |
| Standard | SAE J-1127, Ford M1L-56A, Chrysler MS-3450 available |
| Application | Battery cable, starter cable, ground cable, DC power cable |
| Customization | Cable size, insulation type, color, printing and packing |
AWG Size Reference
| AWG Size | Conductor Stranding | Nom. Insulation Thickness | Nom. O.D. | SAE Spec |
|---|---|---|---|---|
| 6 AWG | 37/.0260 | 0.060 in | 0.305 in | SAE J-1127 |
| 4 AWG | 61/.0250 | 0.065 in | 0.350 in | SAE J-1127 |
| 2 AWG | 133/.0218 | 0.065 in | 0.440 in | SAE J-1127 |
| 1 AWG | 133/.0243 | 0.065 in | 0.480 in | SAE J-1127 |
| 1/0 AWG | 133/.0275 | 0.065 in | 0.525 in | SAE J-1127 |
| 2/0 AWG | 133/.0309 | 0.065 in | 0.575 in | SAE J-1127 |
| 3/0 AWG | 361/.0210 | 0.078 in | 0.661 in | SAE J-1127 |
| 4/0 AWG | 361/.0239 | 0.078 in | 0.726 in | SAE J-1127 |
Why Choose Our Battery DC Cable?
Wubai Cable Wire supplies copper battery DC cable for customers who need reliable battery cable, starter cable, battery ground cable and DC power cable solutions. We can provide standard battery cables and customized cable options according to your project needs.
To get a quotation, please send us your required cable size, insulation type, color, length, standard and quantity. Our team will recommend suitable battery DC cable for your application.








