EN 50618 H1Z2Z2-K Solar DC Cable 1500V
The EN 50618 H1Z2Z2-K Solar DC Cable 1500V is designed for interconnection wiring of grounded and ungrounded photovoltaic power systems. It is widely used for solar panel connections, PV module wiring, rooftop solar systems, solar farms, and off-grid solar power installations.
This solar DC cable adopts fine wire strands of tinned copper wires according to IEC 60228 Class 5. The insulation and outer jacket are made from irradiation cross-linkable LSZH flame-retardant polyolefin compound, providing excellent resistance to UV, water, ozone, fluids, salt, general weathering, and abrasion.
Applications
- Grounded and ungrounded photovoltaic power systems
- Solar panel interconnection wiring
- PV module and string connections
- Solar farms and rooftop solar systems
- Off-grid solar power systems
- Outdoor solar DC power transmission
Cable Design
- Conductor: Fine wire strands of tinned copper wires, according to IEC 60228 Class 5
- Insulation: Irradiation cross-linkable LSZH flame-retardant polyolefin compound
- Outer Jacket: Irradiation cross-linkable LSZH flame-retardant polyolefin compound
- Core Conductor: Tinned annealed copper, stranded core
- Jacket Color: Black or red
Key Features
- 1500V solar DC cable for photovoltaic power systems
- Fine stranded tinned copper conductor for reliable conductivity
- Dual wall insulation with electron beam cross-linked structure
- Excellent resistance to UV, water, ozone, fluids, salt, and weathering
- Halogen-free, flame-retardant, and low-toxicity materials
- Excellent flexibility and stripping performance
- High current carrying capacity
- Suitable for fixed installation and occasional movement
Standards / Certifications
- EN 50618
- H1Z2Z2-K
- IEC 60228 Class 5
- IEC 60332-1
- UL1581 VW-1
General Technical Parameters
| Item | Specification |
|---|---|
| Popular Sizes | 1×2.5mm², 1x4mm², 1x6mm², 1x10mm², 2×2.5mm², 2x4mm², 2x6mm², 2x10mm² |
| Cable Conductor | Stranded tinned annealed copper |
| Insulation | XLPE / LSZH flame-retardant cross-linked polyolefin compound |
| Jacket | XLPE / LSZH flame-retardant cross-linked polyolefin compound, black or red |
| Nominal Voltage | Uo/U = 600/1000VAC, 1000/1800VDC |
| Electrical Characteristics | AC 600/1000V, DC 900/1800V |
| Test Voltage | 6500V, 50Hz, 5min |
| AC Test Voltage | 6.5kV |
| Fire Performance | IEC 60332-1, UL1581 VW-1 |
| Bending Radius | Fixed installation > 4X; occasionally moved > 5X |
| Temperature Range | -40°C to +90°C |
| Max. Conductor Temperature | -40°C to +120°C |
Single-Core Solar Cable
| Cable Size | Conductor Strand | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter | Max. Conductor Resistance at 20°C |
|---|---|---|---|---|---|
| 1×2.5mm² | 49/0.25mm | 0.8mm | 0.8mm | 5.4±0.3mm | 8.21 Ω/km |
| 1×4mm² | 56/0.30mm | 0.8mm | 0.9mm | 6.2±0.3mm | 5.09 Ω/km |
| 1×6mm² | 84/0.30mm | 0.8mm | 0.9mm | 6.8±0.3mm | 3.39 Ω/km |
| 1×10mm² | 84/0.40mm | 1.0mm | 1.0mm | 9.0±0.3mm | 1.95 Ω/km |
| 1×16mm² | 126/0.40mm | 1.0mm | 1.0mm | 10.0±0.3mm | 1.24 Ω/km |
| 1×25mm² | 196/0.40mm | 1.2mm | 1.2mm | 12.2±0.5mm | 0.795 Ω/km |
| 1×35mm² | 276/0.40mm | 1.2mm | 1.2mm | 13.6±0.5mm | 0.565 Ω/km |
Twin Core Solar Cable
| Cable Size | Conductor Strand | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter | Max. Conductor Resistance at 20°C |
|---|---|---|---|---|---|
| 2×2.5mm² | 49/0.25mm | 0.7mm | 0.8mm | 5.0±0.3 × 10.6±0.3mm | 8.21 Ω/km |
| 2×4mm² | 56/0.30mm | 0.8mm | 0.9mm | 6.2±0.3 × 13.8±0.3mm | 5.09 Ω/km |
| 2×6mm² | 84/0.30mm | 0.8mm | 1.0mm | 7.2±0.3 × 15.3±0.3mm | 3.39 Ω/km |
| 2×10mm² | 84/0.40mm | 1.0mm | 1.0mm | 9.0±0.3 × 19.2±0.3mm | 1.95 Ω/km |
The above parameters are for reference only. Custom solar cable specifications are available upon request.








